Auction History
User | Bid | Date | Auto |
Auction has ended. | April 1, 2022 12:03 am | ||
rjb37 | $42.00 | March 29, 2022 10:00 am | |
bartpressley | $38.00 | March 28, 2022 6:09 am | |
rjb37 | $37.00 | March 27, 2022 11:19 pm | |
pjsad19 | $31.00 | March 27, 2022 7:25 pm | |
bartpressley | $30.00 | March 25, 2022 3:34 pm | |
rjb37 | $27.00 | March 24, 2022 5:36 pm | |
bartpressley | $22.00 | March 24, 2022 10:23 am | |
rjb37 | $21.00 | March 22, 2022 1:34 pm | |
hit8man6 | $20.00 | March 21, 2022 11:25 am |
Started On March 20, 2022 12:00 am (America/Chicago)